Infleqtion, Inc.
USUSDInfleqtion, Inc. (US:INFQ) — EDP Services. Število borz, na katerih se trgujejo delnice družbe: 1. Na tej strani — cena in graf, dividende, največji imetniki in zgodovina števila delnic.
O Podjetju
- Spletna Stran
- infleqtion.com
- Odnosi z Vlagatelji
- ir.infleqtion.com/
- Sektor
- Technology · EDP Services
- Sedež
- LOUISVILLE, United States
- Izvršni Direktor
- Matthew John Kinsella
- Zaposleni
- 203
- Delnice v Obtoku
- Prosto Prenosljive Delnice
- 195.57 mio.
- Tržna Kapitalizacija
- 3.18 mrd. USD
- Notranje Osebe
- 9.13%
- Institucionalni Vlagatelji
- 42.44%
- Panoga (SIC)
- Services-Computer Processing & Data Preparation
- FCF
- −20.4 mio. USD
- Dolg
- 0
- Dobiček in FCF — za 12 mesecev do 30.06.2026 (najnovejše poročilo podjetja).
Opis
Infleqtion, Inc. engages in the development and commercialization of quantum technology products in the United States, Europe, and Asia. It delivers neutral atom solutions for quantum computing, networking, sensing, and security. The company offers quantum sensing, quantum computing and software; quantum clocks and quantum RF sensors; and quantum inertial and gravimetric sensors for GPS-denied environments. It also offers quantum computing; contextual machine learning; quantum software; tiqker atomic clock; quantum RF receiver; inertial sensing; and quantum cores products, as well as quantum optical clocks, RF receivers, and inertial sensors. In addition, the company offers solutions for national security and resilience, space and frontier, energy and resource exploration, ai and ml, life sciences and drug discovery, materials science, and finance. It serves organizations in national security, critical national infrastructure, scientific discovery, advanced computing, space, defense, energy, finance, and telecommunications sectors. It has a collaboration with Japan Science and Technology Agency for developing quantum computers. The company was formerly known as ColdQuanta, Inc. and changed its name to Infleqtion, Inc. in January 2026. The company was founded in 2007 and is headquartered in Louisville, Colorado.
Borze in Oznake
| Borza | Oznaka | Valuta | Cena | Vrsta |
|---|---|---|---|---|
| US USA Stocks | INFQ | USD | 11.04 -1.08% | navadne delnice |
Novice Ta Teden
Sporočila za javnost s spletne strani za vlagatelje podjetja, ki se dnevno posodabljajo. Povezave vodijo na spletno stran podjetja. Naslovi so v izvirnem jeziku, kot na spletni strani podjetja.
Največji Imetniki
| Imetnik | Delež | Delnice | Datum Poročila |
|---|---|---|---|
| S&g Foundation | 5.14% | 11.57 mio. | 2026-06-30 |
| Blackrock Inc. | 4.01% | 9.03 mio. | 2026-06-30 |
| Defiance Etfs, LLC | 2.19% | 4.94 mio. | 2026-06-30 |
| Penserra Capital Managem… | 2.17% | 4.9 mio. | 2026-06-30 |
| ETF Series Solutions-Def… | 2.17% | 4.9 mio. | 2026-06-30 |
| Glynn Capital Management… | 1.91% | 4.32 mio. | 2026-06-30 |
| Morgan Stanley | 1.51% | 3.4 mio. | 2026-06-30 |
| Geode Capital Management… | 1.42% | 3.2 mio. | 2026-06-30 |
| UBS Group AG | 1.4% | 3.16 mio. | 2026-06-30 |
| Vanguard Capital Managem… | 1.39% | 3.12 mio. | 2026-06-30 |
| iShares Trust-iShares Ru… | 1.33% | 2.99 mio. | 2026-07-31 |
| State Street Corporation | 1.17% | 2.63 mio. | 2026-06-30 |
| GOKHALE PRANAV (Chief Te… | ≈0.98% | 2.22 mio. | 2026-06-04 |
| VANGUARD INDEX FUNDS-Van… | 0.76% | 1.72 mio. | 2026-06-30 |
| VANGUARD INDEX FUNDS-Van… | 0.61% | 1.37 mio. | 2026-06-30 |
| Fidelity Salem Street Tr… | 0.57% | 1.29 mio. | 2026-07-31 |
| -WisdomTree Quantum Comp… | 0.53% | 1.19 mio. | 2026-08-31 |
| VANGUARD INDEX FUNDS-Van… | 0.43% | 980 098 | 2026-06-30 |
| JPMorgan Trust II-JPMorg… | 0.35% | 792 036 | 2026-06-30 |
| Fidelity Concord Street… | 0.33% | 751 146 | 2026-07-31 |
| iShares Trust-iShares Ru… | 0.25% | 565 411 | 2026-07-31 |
| HART ILAN (Chief Financi… | ≈0.15% | 338 983 | 2026-05-01 |
| HALL JASON DEAN (Officer… | ≈0.09% | 211 864 | 2026-05-01 |
| LIPMAN PAUL (Officer) | ≈0.01% | 20 000 | 2026-05-27 |
| JOHNSON KRISTINA MARY (D… | — | — | 2026-05-28 |
| KINSELLA MATTHEW JOHN (C… | — | — | 2026-05-26 |
| KLEIN MICHAEL STUART (Fo… | — | — | 2026-02-12 |
| LEGO CATHERINE P (Direct… | — | — | 2026-02-13 |
| MAVERICK CAPITAL LTD (Un… | — | — | 2026-08-21 |
| SINGER DAVID B (Director… | — | — | 2026-05-29 |
