Ioneer Ltd
AUAUDIoneer Ltd (AU:INR) — Mining & Quarrying of Nonmetallic Minerals (No Fuels). Število borz, na katerih se trgujejo delnice družbe: 2. Na tej strani — cena in graf, dividende, največji imetniki in zgodovina števila delnic.
O Podjetju
- Spletna Stran
- ioneer.com
- Sektor
- Industrials · Mining & Quarrying of Nonmetallic Minerals (No Fuels)
- Sedež
- NORTH SYDNEY, Australia
- Izvršni Direktor
- Bernard Anthony Rowe
- Delnice v Obtoku
- 3.07 mrd.
- Prosto Prenosljive Delnice
- 2.46 mrd.
- Tržna Kapitalizacija
- 338.21 mio. AUD
- Notranje Osebe
- 25.15%
- Institucionalni Vlagatelji
- 11.24%
- Panoga (SIC)
- Mining & Quarrying of Nonmetallic Minerals (No Fuels)
- P/E
- izguba
- FCF
- −5.85 mio. USD
- Dolg
- 996 mio. USD
- Dobiček in FCF — za 12 mesecev do 31.12.2025 (najnovejše poročilo podjetja).
Opis
ioneer Ltd operates as a mineral exploration and development company in North America. It engages in the development of the Rhyolite Ridge lithium-boron project located in Nevada, the United States. The company was formerly known as Global Geoscience Limited and changed its name to ioneer Ltd in November 2018. The company was incorporated in 2001 and is based in North Sydney, Australia.
oglas
Največji Imetniki
| Imetnik | Delež | Delnice | Datum Poročila |
|---|---|---|---|
| Rowe (Bernard Anthony) (… | ≈2.64% | 81.3 mio. | 2026-07-01 |
| Calaway (James Derrick)… | ≈2.13% | 65.59 mio. | 2026-07-01 |
| VANGUARD STAR FUNDS-Vang… | 1.08% | 33.28 mio. | 2026-07-31 |
| VANGUARD TAX-MANAGED FUN… | 0.76% | 23.35 mio. | 2026-06-30 |
| GLOBAL X FUNDS-Global X… | 0.38% | 11.67 mio. | 2026-08-31 |
| VANGUARD Intl Eqy. INDEX… | 0.31% | 9.62 mio. | 2026-07-31 |
| Weaver (Matt) (Divisiona… | ≈0.31% | 9.4 mio. | 2025-12-31 |
| DFA INVESTMENT TRUST CO-… | 0.26% | 8.08 mio. | 2026-07-31 |
| Bucknell (Ian W) (Chief… | ≈0.2% | 6.3 mio. | 2025-06-30 |
| Davies (Alan) (Director… | ≈0.19% | 5.91 mio. | 2025-11-05 |
| Yoshio (Nagai) (Division… | ≈0.19% | 5.85 mio. | 2025-12-31 |
| SPROTT FUNDS TRUST-Sprot… | 0.16% | 5.01 mio. | 2026-06-30 |
| SPROTT FUNDS TRUST-Sprot… | 0.15% | 4.52 mio. | 2026-06-30 |
| SCHWAB STRATEGIC TRUST-S… | 0.14% | 4.28 mio. | 2026-05-31 |
| Coon (Kenneth D) (Divisi… | ≈0.12% | 3.81 mio. | 2025-12-31 |
| Yeftich (Chad) (Division… | ≈0.12% | 3.58 mio. | 2025-12-31 |
| VANGUARD Intl Eqy. INDEX… | 0.08% | 2.42 mio. | 2026-07-31 |
| American Century ETF Tru… | 0.04% | 1.29 mio. | 2026-08-31 |
| Walker (Margaret Reese)… | ≈0.04% | 1.16 mio. | 2025-11-05 |
| McKinney-James (Rose E.)… | ≈0.03% | 802 260 | 2025-11-05 |
| Captrust Financial Advis… | 0.01% | 150 860 | 2022-06-30 |
