← to majors
American Century ETF TRT-Avantis Responsible Emerging Markets Eqy. ETF
fund
In companies of our database 7
| Company | Stake | Shares | Report date |
|---|---|---|---|
| Global Mediacom Tbk | 0% | 409 300 | 2026-08-31 |
| China Rare Earth Holdings Li… | 0% | 2 000 | 2026-09-30 |
| Shimao Services Holdings Lim… | 0% | 25 000 | 2026-09-30 |
| Wuling Motors Holdings Limit… | 0% | 10 000 | 2026-09-30 |
| Ascletis-B | 0% | 40 000 | 2026-09-30 |
| Brii-B | 0% | 28 500 | 2026-09-30 |
| China Starch | 0% | 35 000 | 2026-09-30 |
advertisement
