Angel Studios, In…
USUSDAngel Studios, Inc. (US:ANGX) — Movies/Entertainment. Number of exchanges where the company shares trade: 1. On this page — price and chart, dividends, top holders and share count history.
About the company
- Website
- angel.com
- Investor relations
- ir.angel.com/
- Sector
- Consumer Discretionary · Movies/Entertainment
- Headquarters
- PROVO, United States
- Management
- Neal S. Harmon
- Employees
- 290
- Shares outstanding
- 130.1 M
- Free float
- 105.78 M
- Market cap
- 761.97 M USD
- Insiders
- 4.15%
- Institutions
- 33.61%
- Industry (SIC)
- Services-Motion Picture & Video Tape Production
- P/E
- loss
- FCF
- −44.2 M USD
- Debt
- 132 M USDnegative FCF — not covered
- Earnings and FCF — for the 12 months to 30.06.2026 (the company's latest report).
- NAV
Description
Angel Studios, Inc. operates as a media and technology company. The company produces and distributes films and series; and releases licensed films or shows. The company's platform allows users to watch movies, shows, and documentaries for all ages through its streaming platform. It also offers apparel, DVDs, Blu-rays, books; direct online store for Angel Studios themed products and wholesale products to retail partners; and content licensing services. In addition, the company provides Angel Guild memberships; theatrical ticket presales; theatrical distribution; theatrical pay it forward; and merchandise services. The company was formerly known as VidAngel, Inc. and changed its name to Angel Studios, Inc. in March 2021. Angel Studios, Inc. was founded in 2013 and is based in Provo, Utah.
Exchanges and tickers
| Exchange | Ticker | Currency | Price | Type |
|---|---|---|---|---|
| US USA Stocks | ANGX | USD | 3.77 +8.02% | common stock |
News this week
Press releases from the company's investor website, updated daily. Links lead to the company's website. Headlines are in the original language, as on the company website.
| 26.10.2026 | Homestead: The Movie |
| 26.10.2026 | Bonhoeffer: Pastor. Spy. Assassin. |
| 26.10.2026 | The Senior |
| 26.10.2026 | His only son |
| 26.10.2026 | The shift |
| 26.10.2026 | Sound of freedom |
| 26.10.2026 | Sound of hope the story of possum trot |
| 26.10.2026 | Brave the dark |
| 26.10.2026 | Rule breakers |
| 26.10.2026 | Testament series |
| 26.10.2026 | Last rodeo |
| 26.10.2026 | King of kings |
| 26.10.2026 | Solo mio |
| 26.10.2026 | Dry bar comedy |
| 26.10.2026 | Tuttle twins |
| 26.10.2026 | I was a stranger |
| 26.10.2026 | Truth and treason |
| 26.10.2026 | The Wayfinders |
| 26.10.2026 | Homestead: The Series |
| 26.10.2026 | Animal Farm: A Cautionary Tale |
| 26.10.2026 | Young Washington |
| 26.10.2026 | DRUMMER BOY |
| 26.10.2026 | The Wingfeather Saga |
| 22.10.2026 | Angel announces upcoming q42026 investor conference participation |
Top holders
| Holder | Stake | Shares | Report date |
|---|---|---|---|
| OSKOUI STEPHEN D. (Benef… | ≈15.05% | 19.57 M | 2026-03-06 |
| Gigafund Management Comp… | 14.96% | 19.46 M | 2026-06-30 |
| Hudson Bay Capital Manag… | 3.01% | 3.92 M | 2026-06-30 |
| Peak6 LLC | 1.99% | 2.59 M | 2026-06-30 |
| AHLSTROM PAUL (Director) | ≈1.67% | 2.17 M | 2026-04-23 |
| Blackrock Inc. | 1.07% | 1.39 M | 2026-06-30 |
| Renaissance Technologies… | 1.06% | 1.37 M | 2026-06-30 |
| SAROWITZ STEVEN I (Direc… | ≈1.02% | 1.33 M | 2026-09-11 |
| Geode Capital Management… | 0.88% | 1.15 M | 2026-06-30 |
| Vanguard Capital Managem… | 0.85% | 1.11 M | 2026-06-30 |
| VANGUARD INDEX FUNDS-Van… | 0.85% | 1.11 M | 2026-06-30 |
| Sepio Capital, LP | 0.74% | 959 485 | 2026-06-30 |
| Harvest Investment Servi… | 0.54% | 706 776 | 2026-06-30 |
| Diversify Advisory Servi… | 0.54% | 700 712 | 2026-06-30 |
| Fidelity Concord Street… | 0.37% | 476 553 | 2026-07-31 |
| SCHWAB STRATEGIC TRUST-S… | 0.3% | 388 843 | 2026-05-31 |
| HARMON JEFFREY (Officer) | ≈0.2% | 256 404 | 2026-08-14 |
| CRANE BENTON DELOSS (Dir… | ≈0.16% | 207 944 | 2026-07-23 |
| Fidelity Concord Street… | 0.14% | 180 399 | 2026-07-31 |
| Fidelity Concord Street… | 0.11% | 145 506 | 2026-07-31 |
| HARMON NEAL (Chief Execu… | ≈0.07% | 84 723 | 2026-08-14 |
| LILJENQUIST KATIE (Direc… | ≈0.04% | 58 297 | 2026-07-23 |
| SCHWAB STRATEGIC TRUST-S… | 0.04% | 55 286 | 2026-05-31 |
| Fidelity Concord Street… | 0.04% | 53 355 | 2026-07-31 |
| SCHWAB CAPITAL TRUST-Sch… | 0.04% | 48 974 | 2026-07-31 |
| Fidelity Concord Street… | 0.03% | 35 180 | 2026-07-31 |
| Fidelity Salem Street Tr… | 0.01% | 15 016 | 2026-07-31 |
| GAY ROBERT C (Director) | ≈0% | 5 296 | 2026-05-22 |
| NGUYEN TRANG T (Director… | ≈0% | 5 296 | 2026-04-23 |
| TAYLOR SETH (Officer) | ≈0% | 4 505 | 2025-09-11 |
